State Senate District 22, Texas
About
Outline
Summary
Unique Area Identifier | 201492 |
Name | State Senate District 22 |
State | Texas |
Area (square miles) | 8,280.02 |
Land Area (square miles) | 8,073.40 |
Water Area (square miles) | 206.62 |
% of Land Area | 97.50 |
% of Water Area | 2.50 |
Latitude of the Internal Point | 31.88341450 |
Longtitude of the Internal Point | -97.21157530 |
Total Population | 789,412 |
Total Housing Units | 313,710 |
Total Households | 280,180 |
Median Age | 35.3 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 22, Texas
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 10, TX
- State Senate District 2, TX
- State Senate District 24, TX
- State Senate District 3, TX
- State Senate District 30, TX
- State Senate District 5, TX
- State Senate District 9, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Dallas County, TX (2,368,139)
- Tarrant County, TX (1,809,034)
- Bell County, TX (310,235)
- McLennan County, TX (234,906)
- Johnson County, TX (150,934)
- Ellis County, TX (149,610)
- Parker County, TX (116,927)
- Kaufman County, TX (103,350)
- Henderson County, TX (78,532)
- Coryell County, TX (75,388)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Northeast Dallas CCD, Dallas County, TX (1,455,973)
- Southwest Dallas CCD, Dallas County, TX (912,166)
- Fort Worth CCD, Tarrant County, TX (791,745)
- Arlington CCD, Tarrant County, TX (491,713)
- Waco CCD, McLennan County, TX (179,824)
- Killeen CCD, Bell County, TX (164,254)
- Waxahachie CCD, Ellis County, TX (77,362)
- Burleson-Joshua CCD, Johnson County, TX (53,895)
- Cleburne CCD, Johnson County, TX (45,619)
- Granbury East CCD, Hood County, TX (41,920)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Fort Worth city, TX (741,206)
- Grand Prairie city, TX (175,396)
- Killeen city, TX (127,921)
- Waco city, TX (124,805)
- Mansfield city, TX (56,368)
- Cedar Hill city, TX (45,028)
- Burleson city, TX (36,690)
- Lancaster city, TX (36,361)
- Copperas Cove city, TX (32,032)
- Waxahachie city, TX (29,621)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
- West/Connally Independent School Districts (9-12) in Gholson, TX (1,342)
- Stephenville Independent School Distict (9-12) in Bluff Dale, TX (845)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Dallas Independent School District, TX (1,020,846)
- Killeen Independent School District, TX (192,817)
- Mansfield Independent School District, TX (138,558)
- Waco Independent School District, TX (102,757)
- Crowley Independent School District, TX (86,222)
- DeSoto Independent School District, TX (52,891)
- Burleson Independent School District, TX (52,131)
- Granbury Independent School District, TX (47,990)
- Weatherford Independent School District, TX (47,338)
- Cedar Hill Independent School District, TX (45,362)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 96, TX (231,782)
- State House District 20, TX (228,091)
- State House District 54, TX (196,447)
- State House District 10, TX (184,699)
- State House District 4, TX (181,882)
- State House District 93, TX (179,024)
- State House District 55, TX (176,215)
- State House District 61, TX (176,054)
- State House District 109, TX (175,255)
- State House District 58, TX (169,146)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 31, TX (902,101)
- Congressional District 12, TX (831,100)
- Congressional District 6, TX (809,095)
- Congressional District 24, TX (792,319)
- Congressional District 17, TX (760,042)
- Congressional District 5, TX (725,642)
- Congressional District 11, TX (710,682)
- Congressional District 30, TX (706,469)
- Congressional District 13, TX (672,781)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 1302.04, Johnson County, TX (9,890)
- Census Tract 231.06, Bell County, TX (9,716)
- Census Tract 1406.02, Parker County, TX (9,585)
- Census Tract 1113.01, Tarrant County, TX (9,405)
- Census Tract 508, Kaufman County, TX (9,307)
- Census Tract 1110.16, Tarrant County, TX (9,243)
- Census Tract 170.01, Dallas County, TX (9,090)
- Census Tract 37.06, McLennan County, TX (9,038)
- Census Tract 39, McLennan County, TX (8,644)
- Census Tract 37.07, McLennan County, TX (8,635)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 76063, TX (61,361)
- 76028, TX (59,744)
- 75104, TX (45,373)
- 76549, TX (44,490)
- 76542, TX (40,025)
- 75165, TX (37,966)
- 75154, TX (36,041)
- 76522, TX (35,534)
- 76706, TX (35,015)
- 76543, TX (30,430)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Texas | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 789,412 | 25,145,561 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 628,214 | 15,684,640 | 258,267,944 |
Hispanic or Latino Map | 161,198 | 9,460,921 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 610,605 | 17,701,552 | 223,553,265 |
Black or African American alone Map | 78,130 | 2,979,598 | 38,929,319 |
American Indian and Alaska Native alone Map | 5,199 | 170,972 | 2,932,248 |
Asian alone Map | 7,290 | 964,596 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 1,811 | 21,656 | 540,013 |
Some Other Race alone Map | 66,852 | 2,628,186 | 19,107,368 |
Two or More Races Map | 19,525 | 679,001 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 388,225 | 12,472,280 | 151,781,326 |
Female Map | 401,187 | 12,673,281 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 581,559 | 18,279,737 | 234,564,071 |
Under 18 years | 207,853 | 6,865,824 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 56,318 | 1,928,473 | 20,201,362 |
5 to 9 years | 57,489 | 1,928,234 | 20,348,657 |
10 to 14 years | 58,490 | 1,881,883 | 20,677,194 |
15 to 17 years | 35,556 | 1,127,234 | 12,954,254 |
18 and 19 years | 25,022 | 755,890 | 9,086,089 |
20 years | 12,668 | 369,040 | 4,519,129 |
21 years | 11,964 | 359,015 | 4,354,294 |
22 to 24 years | 33,529 | 1,089,024 | 12,712,576 |
25 to 29 years | 51,919 | 1,853,039 | 21,101,849 |
30 to 34 years | 48,636 | 1,760,434 | 19,962,099 |
35 to 39 years | 49,613 | 1,763,587 | 20,179,642 |
40 to 44 years | 50,493 | 1,694,795 | 20,890,964 |
45 to 49 years | 55,406 | 1,760,467 | 22,708,591 |
50 to 54 years | 54,071 | 1,674,869 | 22,298,125 |
55 to 59 years | 47,405 | 1,422,924 | 19,664,805 |
60 and 61 years | 17,400 | 500,523 | 7,113,727 |
62 to 64 years | 24,064 | 674,244 | 9,704,197 |
65 and 66 years | 13,948 | 373,062 | 5,319,902 |
67 to 69 years | 18,224 | 480,038 | 7,115,361 |
70 to 74 years | 24,233 | 619,156 | 9,278,166 |
75 to 79 years | 18,045 | 477,245 | 7,317,795 |
80 to 84 years | 13,160 | 347,206 | 5,743,327 |
85 years and over | 11,759 | 305,179 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.30 | 33.60 | 37.20 |
Male Map | 34.00 | 32.60 | 35.80 |
Female Map | 36.50 | 34.60 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 280,180 | 8,922,933 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 203,176 | 6,237,148 | 77,538,296 |
Husband-wife family Map | 153,560 | 4,515,013 | 56,510,377 |
Other family: Map | 49,616 | 1,722,135 | 21,027,919 |
Male householder, no wife present Map | 13,846 | 467,431 | 5,777,570 |
Female householder, no husband present Map | 35,770 | 1,254,704 | 15,250,349 |
Nonfamily households: Map | 77,004 | 2,685,785 | 39,177,996 |
Householder living alone Map | 62,669 | 2,163,266 | 31,204,909 |
Householder not living alone Map | 14,335 | 522,519 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 239,849 | 6,308,776 | 103,254,926 |
Hispanic or Latino householder: Map | 40,331 | 2,614,157 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 227,679 | 6,570,152 | 89,754,352 |
Householder who is Black or African American alone | 26,624 | 1,088,836 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 1,800 | 57,265 | 939,707 |
Householder who is Asian alone | 2,157 | 307,373 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 428 | 6,353 | 143,932 |
Householder who is Some Other Race alone | 17,313 | 714,396 | 4,916,427 |
Householder who is Two or More Races | 4,179 | 178,558 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 203,176 | 6,237,148 | 77,538,296 |
2-person household Map | 82,985 | 2,283,002 | 31,882,616 |
3-person household Map | 45,069 | 1,417,977 | 17,765,829 |
4-person household Map | 39,382 | 1,286,463 | 15,214,075 |
5-person household Map | 21,180 | 709,450 | 7,411,997 |
6-person household Map | 8,591 | 307,995 | 3,026,278 |
7-or-more-person household Map | 5,969 | 232,261 | 2,237,501 |
Nonfamily households: Map | 77,004 | 2,685,785 | 39,177,996 |
1-person household Map | 62,669 | 2,163,266 | 31,204,909 |
2-person household Map | 11,037 | 420,415 | 6,360,012 |
3-person household Map | 1,910 | 64,352 | 992,156 |
4-person household Map | 947 | 26,532 | 411,171 |
5-person household Map | 286 | 6,926 | 126,634 |
6-person household Map | 106 | 2,610 | 48,421 |
7-or-more-person household Map | 49 | 1,684 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 313,710 | 9,977,436 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 280,180 | 8,922,933 | 116,716,292 |
Vacant Map | 33,530 | 1,054,503 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 120,043 | 3,728,987 | 52,979,430 |
Owned free and clear Map | 72,753 | 1,956,366 | 23,006,644 |
Renter occupied Map | 87,384 | 3,237,580 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,509 | 394,310 | 4,137,567 |
Rented, not occupied Map | 383 | 16,509 | 206,825 |
For sale only Map | 4,340 | 121,430 | 1,896,796 |
Sold, not occupied Map | 1,161 | 30,437 | 421,032 |
For seasonal, recreational, or occasional use Map | 6,379 | 208,733 | 4,649,298 |
For migrant workers Map | 62 | 2,209 | 24,161 |
Other vacant Map | 11,696 | 280,875 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.71 | 2.75 | 2.58 |
Owner occupied Map | 2.75 | 2.87 | 2.65 |
Renter occupied Map | 2.64 | 2.54 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 192,796 | 5,685,353 | 75,986,074 |
Householder who is White alone Map | 166,118 | 4,517,967 | 63,446,275 |
Householder who is Black or African American alone Map | 11,895 | 486,371 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 1,154 | 32,734 | 509,588 |
Householder who is Asian alone Map | 1,089 | 190,121 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 150 | 3,003 | 61,911 |
Householder who is Some Other Race alone Map | 9,976 | 361,514 | 1,975,817 |
Householder who is Two or More Races Map | 2,414 | 93,643 | 1,042,158 |
Renter occupied: Map | 87,384 | 3,237,580 | 40,730,218 |
Householder who is White alone Map | 61,561 | 2,052,185 | 26,308,077 |
Householder who is Black or African American alone Map | 14,729 | 602,465 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 646 | 24,531 | 430,119 |
Householder who is Asian alone Map | 1,068 | 117,252 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 278 | 3,350 | 82,021 |
Householder who is Some Other Race alone Map | 7,337 | 352,882 | 2,940,610 |
Householder who is Two or More Races Map | 1,765 | 84,915 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 192,796 | 5,685,353 | 75,986,074 |
Not Hispanic or Latino householder Map | 168,396 | 4,175,029 | 69,617,625 |
Hispanic or Latino householder Map | 24,400 | 1,510,324 | 6,368,449 |
Renter occupied: Map | 87,384 | 3,237,580 | 40,730,218 |
Not Hispanic or Latino householder Map | 71,453 | 2,133,747 | 33,637,301 |
Hispanic or Latino householder Map | 15,931 | 1,103,833 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 192,796 | 5,685,353 | 75,986,074 |
1-person household Map | 35,598 | 1,047,772 | 16,453,569 |
2-person household Map | 72,441 | 1,900,981 | 27,618,605 |
3-person household Map | 32,207 | 975,846 | 12,517,563 |
4-person household Map | 28,080 | 911,187 | 10,998,793 |
5-person household Map | 14,548 | 486,511 | 5,057,765 |
6-person household Map | 5,806 | 207,414 | 1,965,796 |
7-or-more-person household Map | 4,116 | 155,642 | 1,373,983 |
Renter occupied: Map | 87,384 | 3,237,580 | 40,730,218 |
1-person household Map | 27,071 | 1,115,494 | 14,751,340 |
2-person household Map | 21,581 | 802,436 | 10,624,023 |
3-person household Map | 14,772 | 506,483 | 6,240,422 |
4-person household Map | 12,249 | 401,808 | 4,626,453 |
5-person household Map | 6,918 | 229,865 | 2,480,866 |
6-person household Map | 2,891 | 103,191 | 1,108,903 |
7-or-more-person household Map | 1,902 | 78,303 | 898,211 |
Loading...